Welcome, Guest. Please login or register.
December 02, 2024, 01:29:32 pm
Home Help Search Login Register
News: Forums are now for historical use only. Thanks for the memories years ago!

El-Hazard Online - Statistics Center

General Statistics

Total Members:
190
Total Posts:
13953
Total Topics:
815
Total Categories:
2
Users Online:
4
Most Online:
307 - January 14, 2020, 08:01:14 pm
Online Today:
24
Average registrations per day:
0.21
Average posts per day:
0.06
Average topics per day:
0.02
Total Boards:
4
Latest Member:
lisa
Average online per day:
10.38
Male to Female Ratio:
4.4:1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 298
December 2024 0 0 0 24
November 2024 0 0 0 141
October 2024 0 0 0 109
September 2024 0 0 0 298
August 2024 0 0 0 35
July 2024 0 0 0 67
June 2024 0 0 0 67
May 2024 0 0 0 217
April 2024 0 0 0 104
March 2024 0 0 0 76
February 2024 0 0 0 79
January 2024 0 0 0 54
* 2023 0 0 0 80
December 2023 0 0 0 53
November 2023 0 0 0 52
October 2023 0 0 0 53
September 2023 0 0 0 35
August 2023 0 0 0 34
February 2023 0 0 0 38
2023-02-01 0 0 0 32
2023-02-02 0 0 0 9
2023-02-03 0 0 0 10
2023-02-04 0 0 0 7
2023-02-05 0 0 0 8
2023-02-06 0 0 0 8
2023-02-07 0 0 0 12
2023-02-08 0 0 0 10
2023-02-09 0 0 0 10
2023-02-10 0 0 0 34
2023-02-11 0 0 0 8
2023-02-12 0 0 0 7
2023-02-13 0 0 0 9
2023-02-14 0 0 0 10
2023-02-15 0 0 0 8
2023-02-16 0 0 0 6
2023-02-17 0 0 0 8
2023-02-18 0 0 0 5
2023-02-19 0 0 0 7
2023-02-20 0 0 0 38
2023-02-21 0 0 0 8
2023-02-22 0 0 0 16
2023-02-23 0 0 0 7
2023-02-24 0 0 0 6
2023-02-25 0 0 0 8
January 2023 0 0 0 80
* 2022 0 0 0 68
December 2022 0 0 0 68
November 2022 0 0 0 44
October 2022 0 0 0 35
September 2022 0 0 0 38
August 2022 0 0 0 50
July 2022 0 0 0 29
June 2022 0 0 0 26
May 2022 0 0 0 13
April 2022 0 0 0 13
March 2022 0 0 0 32
February 2022 0 0 0 36
January 2022 0 0 0 24
* 2021 0 0 0 60
December 2021 0 0 0 42
November 2021 0 0 0 11
October 2021 0 0 0 12
September 2021 0 0 0 60
August 2021 0 0 0 21
July 2021 0 0 0 11
June 2021 0 0 0 14
May 2021 0 0 0 22
April 2021 0 0 0 15
March 2021 0 0 0 15
February 2021 0 0 0 11
January 2021 0 0 0 10
* 2020 0 0 0 307
December 2020 0 0 0 10
November 2020 0 0 0 9
October 2020 0 0 0 9
September 2020 0 0 0 16
August 2020 0 0 0 7
July 2020 0 0 0 8
June 2020 0 0 0 7
May 2020 0 0 0 9
April 2020 0 0 0 11
March 2020 0 0 0 303
February 2020 0 0 0 158
January 2020 0 0 0 307
* 2019 0 0 0 60
December 2019 0 0 0 42
November 2019 0 0 0 15
October 2019 0 0 0 8
September 2019 0 0 0 7
August 2019 0 0 0 8
July 2019 0 0 0 9
June 2019 0 0 0 5
May 2019 0 0 0 10
April 2019 0 0 0 60
March 2019 0 0 0 7
February 2019 0 0 0 6
January 2019 0 0 0 8
* 2018 0 0 0 12
December 2018 0 0 0 11
November 2018 0 0 0 8
October 2018 0 0 0 11
September 2018 0 0 0 8
August 2018 0 0 0 7
July 2018 0 0 0 7
June 2018 0 0 0 7
May 2018 0 0 0 12
April 2018 0 0 0 7
March 2018 0 0 0 9
February 2018 0 0 0 11
January 2018 0 0 0 9
* 2017 0 3 1 19
December 2017 0 0 0 9
November 2017 0 0 0 11
October 2017 0 0 0 9
September 2017 0 0 0 9
August 2017 0 0 0 10
July 2017 0 0 0 8
June 2017 0 0 0 19
May 2017 0 0 0 10
April 2017 0 0 0 10
March 2017 0 2 1 9
February 2017 0 0 0 8
January 2017 0 1 0 8
* 2016 0 4 1 38
December 2016 0 0 0 9
November 2016 0 0 0 9
October 2016 0 2 0 8
September 2016 0 0 0 10
August 2016 0 2 1 38
July 2016 0 0 0 11
June 2016 0 0 0 9
May 2016 0 0 0 12
April 2016 0 0 0 13
March 2016 0 0 0 10
February 2016 0 0 0 12
January 2016 0 0 0 34
* 2015 1 6 0 75
December 2015 0 0 0 11
November 2015 0 0 0 13
October 2015 0 4 0 75
September 2015 0 0 0 73
August 2015 0 0 0 58
July 2015 0 0 0 29
June 2015 0 0 0 18
May 2015 0 0 0 19
April 2015 0 0 0 13
March 2015 0 1 0 16
February 2015 1 1 0 13
January 2015 0 0 0 10
* 2014 3 24 6 21
December 2014 0 0 0 11
November 2014 0 2 1 21
October 2014 0 1 0 12
September 2014 0 2 0 9
August 2014 0 0 0 8
July 2014 0 0 0 16
June 2014 1 4 2 9
May 2014 0 0 0 9
April 2014 0 3 0 19
March 2014 1 11 2 11
February 2014 0 0 0 9
January 2014 1 1 1 12
* 2013 4 18 27 31
December 2013 0 1 2 31
November 2013 1 1 2 25
October 2013 1 7 1 10
September 2013 0 3 2 8
August 2013 1 2 4 9
July 2013 0 2 3 23
June 2013 0 0 1 8
May 2013 0 0 0 16
April 2013 0 0 5 17
March 2013 1 1 2 21
February 2013 0 1 2 13
January 2013 0 0 3 12
* 2012 9 21 83 26
December 2012 0 7 7 16
November 2012 0 1 2 15
October 2012 0 0 1 14
September 2012 1 3 3 10
August 2012 1 3 3 26
July 2012 0 0 3 10
June 2012 2 2 10 10
May 2012 1 1 7 19
April 2012 1 1 17 25
March 2012 2 2 14 16
February 2012 1 1 9 18
January 2012 0 0 7 15
* 2011 80 115 614 32
December 2011 25 46 78 31
November 2011 6 8 26 17
October 2011 5 5 21 10
September 2011 10 10 36 17
August 2011 10 13 65 32
July 2011 3 5 31 18
June 2011 6 7 82 31
May 2011 0 0 107 16
April 2011 8 8 32 21
March 2011 3 4 54 13
February 2011 2 4 54 16
January 2011 2 5 28 13
* 2010 22 115 445 43
December 2010 0 1 20 12
November 2010 0 0 17 19
October 2010 3 6 297 18
September 2010 1 3 38 14
August 2010 4 4 31 18
July 2010 2 9 13 12
June 2010 2 14 16 15
May 2010 2 14 6 11
April 2010 0 0 2 10
March 2010 0 0 1 43
February 2010 4 26 2 6
January 2010 4 38 2 23
* 2009 4 19 5 26
December 2009 1 12 3 6
November 2009 3 7 2 26


Login with username, password and session length
SMF 2.0.19 | SMF © 2021, Simple Machines